#Socialympics
The Winter Olympic Games is a major international sporting event that occurs once every four years. The first celebration of the Winter Olympics was held in Chamonix, France, in 1924. The original sports were alpine and cross-country skiing, figure skating, ice hockey, Nordic combined, ski jumping and speed skating. The Games were held every four years from 1924 until 1936, after which they were interrupted by World War II. The Olympics resumed in 1948 and were celebrated every four years. The Winter and Summer Olympic Games were held in the same years until 1992, after a 1986 decision by the International Olympic Committee (IOC) to place the Summer and Winter Games on separate four-year cycles in alternating even-numbered years. Because of the change, the next Winter Olympics after 1992 were in 1994.
XXII Olympic Winter Games Medals Count in Sochi 2014 Olympics : http://www.sochi2014.com/en/medals
The 2014 Winter Olympics, officially the XXII Olympic Winter Games, or the 22nd Winter Olympics, is a major international multi-sport event being held in Sochi, Russia. Officially scheduled for 7 February through 23 February 2014, opening rounds in figure skating, skiing, and snowboard competitions were held on the eve of the Opening Ceremony, 6 February 2014. Both the Olympics and 2014 Winter Paralympics are being organized by the Sochi Organizing Committee (SOC). Sochi was selected as the host city in July 2007, during the 119th IOC Session held in Guatemala City. The Sochi Olympics will be the first Olympics in the Russian Federation since the breakup of the USSR in 1991. The USSR was the host nation for the 1980 Summer Olympics in Moscow.
98 events in 15 winter sport disciplines will be held throughout the Games.
A number of new competitions—a total of twelve accounting for gender—will be held during the Games, including biathlon mixed relay, women’s ski jumping, mixed-team figure skating, mixed-team luge, half-pipe skiing, ski and snowboard slopestyle, and snowboard parallel slalom. The events will be held around two clusters of new venues; an Olympic Park was constructed in Sochi’s Imeretinsky Valley on the coast of the Black Sea, with Fisht Olympic Stadium and the Games’ indoor venues located within walking distance, and snow events will be held in the resort settlement of Krasnaya Polyana.
Sochi 2014 Winter Olympics Game Medals and Winner
Medal count
Rank | Country | Gold | Silver | Bronze | Total |
1 | Russian Fed. | 13 | 11 | 9 | 33 |
2 | Norway | 11 | 5 | 10 | 26 |
3 | Canada | 10 | 10 | 5 | 25 |
4 | United States | 9 | 7 | 12 | 28 |
5 | Netherlands | 8 | 7 | 9 | 24 |
6 | Germany | 8 | 6 | 5 | 19 |
7 | Switzerland | 6 | 3 | 2 | 11 |
8 | Belarus | 5 | 0 | 1 | 6 |
9 | Austria | 4 | 8 | 5 | 17 |
10 | France | 4 | 4 | 7 | 15 |
11 | Poland | 4 | 1 | 1 | 6 |
12 | China | 3 | 4 | 2 | 9 |
13 | Korea | 3 | 3 | 2 | 8 |
14 | Sweden | 2 | 7 | 6 | 15 |
15 | Czech Republic | 2 | 4 | 2 | 8 |
16 | Slovenia | 2 | 2 | 4 | 8 |
17 | Japan | 1 | 4 | 3 | 8 |
18 | Finland | 1 | 3 | 1 | 5 |
19 | Great Britain | 1 | 1 | 2 | 4 |
20 | Ukraine | 1 | 0 | 1 | 2 |
21 | Slovakia | 1 | 0 | 0 | 1 |
22 | Italy | 0 | 2 | 6 | 8 |
23 | Latvia | 0 | 2 | 2 | 4 |
24 | Australia | 0 | 2 | 1 | 3 |
25 | Croatia | 0 | 1 | 0 | 1 |
26 | Kazakhstan | 0 | 0 | 1 | 1 |
– | Albania | 0 | 0 | 0 | 0 |
– | Andorra | 0 | 0 | 0 | 0 |
– | Argentina | 0 | 0 | 0 | 0 |
– | Armenia | 0 | 0 | 0 | 0 |
– | Azerbaijan | 0 | 0 | 0 | 0 |
– | Belgium | 0 | 0 | 0 | 0 |
– | Bermuda | 0 | 0 | 0 | 0 |
– | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
– | Brazil | 0 | 0 | 0 | 0 |
– | Bulgaria | 0 | 0 | 0 | 0 |
– | Cayman Islands | 0 | 0 | 0 | 0 |
– | Chile | 0 | 0 | 0 | 0 |
– | Chinese Taipei | 0 | 0 | 0 | 0 |
– | Cyprus | 0 | 0 | 0 | 0 |
– | Denmark | 0 | 0 | 0 | 0 |
– | Dominica | 0 | 0 | 0 | 0 |
– | Estonia | 0 | 0 | 0 | 0 |
– | Georgia | 0 | 0 | 0 | 0 |
– | Greece | 0 | 0 | 0 | 0 |
– | Hong Kong, CHN | 0 | 0 | 0 | 0 |
– | Hungary | 0 | 0 | 0 | 0 |
– | Iceland | 0 | 0 | 0 | 0 |
– | Independent Olympic Participant | 0 | 0 | 0 | 0 |
– | India | 0 | 0 | 0 | 0 |
– | IR Iran | 0 | 0 | 0 | 0 |
– | Ireland | 0 | 0 | 0 | 0 |
– | Israel | 0 | 0 | 0 | 0 |
– | Jamaica | 0 | 0 | 0 | 0 |
– | Kyrgyzstan | 0 | 0 | 0 | 0 |
– | Lebanon | 0 | 0 | 0 | 0 |
– | Liechtenstein | 0 | 0 | 0 | 0 |
– | Lithuania | 0 | 0 | 0 | 0 |
– | Luxembourg | 0 | 0 | 0 | 0 |
– | Malta | 0 | 0 | 0 | 0 |
– | Mexico | 0 | 0 | 0 | 0 |
– | Monaco | 0 | 0 | 0 | 0 |
– | Mongolia | 0 | 0 | 0 | 0 |
– | Montenegro | 0 | 0 | 0 | 0 |
– | Morocco | 0 | 0 | 0 | 0 |
– | Nepal | 0 | 0 | 0 | 0 |
– | New Zealand | 0 | 0 | 0 | 0 |
– | Pakistan | 0 | 0 | 0 | 0 |
– | Paraguay | 0 | 0 | 0 | 0 |
– | Peru | 0 | 0 | 0 | 0 |
– | Philippines | 0 | 0 | 0 | 0 |
– | Portugal | 0 | 0 | 0 | 0 |
– | Rep. of Moldova | 0 | 0 | 0 | 0 |
– | Romania | 0 | 0 | 0 | 0 |
– | San Marino | 0 | 0 | 0 | 0 |
– | Serbia | 0 | 0 | 0 | 0 |
– | Spain | 0 | 0 | 0 | 0 |
– | Tajikistan | 0 | 0 | 0 | 0 |
– | Thailand | 0 | 0 | 0 | 0 |
– | The Former Yugoslav Republic of Macedonia | 0 | 0 | 0 | 0 |
– | Timor-Leste | 0 | 0 | 0 | 0 |
– | Togo | 0 | 0 | 0 | 0 |
– | Tonga | 0 | 0 | 0 | 0 |
– | Turkey | 0 | 0 | 0 | 0 |
– | Uzbekistan | 0 | 0 | 0 | 0 |
– | Venezuela | 0 | 0 | 0 | 0 |
– | Virgin Isl, B | 0 | 0 | 0 | 0 |
– | Virgin Isl, US | 0 | 0 | 0 | 0 |
– | Zimbabwe | 0 | 0 | 0 | 0 |
List of All Winter Olympics Game Medals and Winner Before Sochi 2014
Rank | Country | Gold | Silver | Bronze | Total |
1 | Norway | 107 | 106 | 90 | 303 |
2 | United States | 87 | 95 | 71 | 253 |
3 | USSR | 78 | 57 | 59 | 194 |
4 | Germany | 68 | 72 | 48 | 188 |
5 | Austria | 55 | 70 | 76 | 201 |
6 | Canada | 52 | 45 | 48 | 145 |
7 | Sweden | 48 | 33 | 48 | 129 |
8 | Switzerland | 44 | 37 | 46 | 127 |
9 | Finland | 41 | 59 | 56 | 156 |
10 | GDR | 39 | 36 | 35 | 110 |
11 | Italy | 37 | 32 | 37 | 106 |
12 | Russian Fed. | 36 | 29 | 26 | 91 |
13 | Netherlands | 29 | 31 | 26 | 86 |
14 | France | 27 | 27 | 40 | 94 |
15 | Korea | 23 | 14 | 8 | 45 |
16 | FRG | 13 | 15 | 13 | 41 |
17 | China | 9 | 18 | 17 | 44 |
18 | Japan | 9 | 13 | 15 | 37 |
19 | Unified Team | 9 | 6 | 8 | 23 |
20 | Great Britain | 9 | 3 | 10 | 22 |
21 | Olympic United Team of Germany | 8 | 6 | 5 | 19 |
22 | Czech Republic | 5 | 5 | 6 | 16 |
23 | Australia | 5 | 1 | 3 | 9 |
24 | Croatia | 4 | 5 | 1 | 10 |
25 | Estonia | 4 | 2 | 1 | 7 |
26 | Czechoslovakia | 2 | 8 | 15 | 25 |
27 | Poland | 2 | 6 | 6 | 14 |
28 | Liechtenstein | 2 | 2 | 5 | 9 |
29 | Belarus | 1 | 4 | 4 | 9 |
31 | Bulgaria | 1 | 2 | 3 | 6 |
30 | Kazakhstan | 1 | 3 | 2 | 6 |
=33 | Belgium | 1 | 1 | 3 | 5 |
=33 | Ukraine | 1 | 1 | 3 | 5 |
32 | Slovakia | 1 | 2 | 1 | 4 |
35 | Spain | 1 | 0 | 1 | 2 |
36 | Uzbekistan | 1 | 0 | 0 | 1 |
38 | Slovenia | 0 | 2 | 5 | 7 |
39 | Hungary | 0 | 2 | 4 | 6 |
37 | Yugoslavia | 0 | 3 | 1 | 4 |
40 | Latvia | 0 | 2 | 1 | 3 |
42 | DPR Korea | 0 | 1 | 1 | 2 |
41 | Luxembourg | 0 | 2 | 0 | 2 |
45 | Romania | 0 | 0 | 1 | 1 |
=43 | Denmark | 0 | 1 | 0 | 1 |
=43 | New Zealand | 0 | 1 | 0 | 1 |
You must be logged in to post a comment.